Products for special low temperature applications - models and specifications | ||||
|
Recirculating chillers - digital control | |||
RC1400G | RC3000G** | |||
Temperature range | ambient 20°C °C | -10 to 60 | ||
Stability (DIN 58966) | @ 20°C using water °C | ± 0.25* | ± 0.5# | |
Display | LED | |||
Display resolution | °C | 1.0 | ||
Typical cooling power, ambient 20°C | @ 20°C W | 1300 | 3000 | |
@ 0°C W | 600 | 1500 | ||
@ -10°C W | 150 | 575 | ||
Heater power | W | 1500 | -** | |
Overall consumption | 220/240V W | 3000 | 2000 | |
Liquid flow rate, maximum | L/min | 15 | ||
Pump head pressure @ 1 L/min | bar | 1.6 | ||
Pipe connection, inlet/outlet | 3/8 BSP male |
|
||
Reservoir capacity | L | 2.5 | 1.1 | |
Safety: |
|
|||
- temperature | switchable undertemperature thermostat | |||
- temperature | fixed overtemperature cut-out |
|
- | |
- level | flow-fail device |
|
||
Refrigerant | R134a | R134a | ||
Electrical supply | V | 230 (50 Hz) | ||
EMC emissions | Class | A | B | |
* with 10 litres of water in the system # with 25 litres of water in the system *# improved performance is achieved in applications with a large load ** RC3000G has no heater so can only control against a heat load |
Bổ ổn nhiệt tuần hoàn recirculating chillers -10 ÷ 60 độ C, công suất 3000W, có bơm chuẩn
Giá: Liên hệ