Tải danh mục ống (tube) khí Gastec:
Dowload tại: http://www.gastech.com.au/files/brochures/Detector-Tube-List-20th.pdf
| STT | Mã đặt hàng | Chất - Hợp chất đo | Dải đo |
| 1 | GASTEC-92 | Acetaldehyde | 5-750ppm (R) |
| 2 | GASTEC-92M | Acetaldehyde | 2.5-100ppm (R) |
| 3 | GASTEC-92L | Acetaldehyde | 1-20ppm (R) |
| 4 | GASTEC-81 | Acetic Acid | 1-100ppm (SEI) |
| 5 | GASTEC-81L | Acetic Acid | 0.125-25ppm (R) |
| 6 | GASTEC-151 | Acetone | 0.05-2% |
| 7 | GASTEC-151L | Acetone | 50-12000ppm (SEI) (R) |
| 8 | GASTEC-171 | Acetylene | 0.05-4% |
| 9 | GASTEC-80 | Acid Gases | 1-80ppm |
| 10 | GASTEC-93 | Acrolein | 3.3-800ppm (R) |
| 11 | GASTEC-191 | Acronitrile | 2-360ppm (5 tests/box) |
| 12 | GASTEC-191L | Acronitrile | 0.1-18ppm (5 tests/box) |
| 13 | GASTEC-180 | Amines | 1.5-280ppm |
| 14 | GASTEC-180L | Amines | 0.25-39ppm |
| 15 | GASTEC-3H | Ammonia (NH3) | 0.2-32% |
| 16 | GASTEC-3HM | Ammonia (NH3) | 0.05-3.52% |
| 17 | GASTEC-3M | Ammonia (NH3) | 10-1000ppm |
| 18 | GASTEC-3LA | Ammonia (NH3) | 2.5-200ppm (SEI) |
| 19 | GASTEC-3L | Ammonia (NH3) | 0.5-78ppm |
| 20 | GASTEC-147 | n-Amyl Acetate | 10-200ppm |
| 21 | GASTEC-181 | Aniline | 1.25-60ppm |
| 22 | GASTEC-19LA | Arsine | 0.04-10ppm |
| 23 | GASTEC-121 | Benzene | 2.5-120ppm (SEI) |
| 24 | GASTEC-121L | Benzene | 0.125-60ppm (5 tests/box) |
| 25 | GASTEC-121S | Benzene | 2-312ppm (5 tests/box) |
| 26 | GASTEC-121SL | Benzene | 1-100ppm (5 tests/box) |
| 27 | GASTEC-121SP | Benzene | 0.2-66ppm (5 tests/box) |
| 28 | GASTEC-174 | 1,3-Butadiene | 50-800ppm |
| 29 | GASTEC-174L | 1,3-Butadiene | 2.5-100ppm |
| 30 | GASTEC-174LL | 1,3-Butadiene | 0.5-5ppm (R) |
| 31 | GASTEC-104 | Butane | 25-1400ppm |
| 32 | GASTEC-114 | n-Butanol | 10-150ppm |
| 33 | GASTEC-115 | sec-Butanol | 5-150ppm |
| 34 | GASTEC-142 | Butyl acetate | 0.05-0.8% |
| 35 | GASTEC-142L | Butyl acetate | 10-300% |
| 36 | GASTEC-75 | tert-Butyl mercaptan | 2.5-150mg/m3 |
| 37 | GASTEC-75L | tert-Butyl mercaptan | 0.5-30mg/m3 (R) |
| 38 | GASTEC-77 | tert-Butyl mercaptan | 1-15mg/m3 5 tests/box (R) |
| 39 | GASTEC-2HH | Carbon dioxide (CO2) | 2.5-40% |
| 40 | GASTEC-2H | Carbon dioxide (CO2) | 0.5-20% |
| 41 | GASTEC-2L | Carbon dioxide (CO2) | 0.13-6% (SEI) |
| 42 | GASTEC-2LC | Carbon dioxide (CO2) | 100-4000ppm |
| 43 | GASTEC-2LL | Carbon dioxide (CO2) | 300-5000ppm |
| 44 | GASTEC-13M | Carbon disulfide | 20-4000ppm (5 test/box) |
| GASTEC-13 | Carbon disulfide | 0.63-100ppm (5 test/box, SEI) | |
| 45 | GASTEC-13L | Carbon disulfide | 0.1-8.1ppm (5 test/box) |
| 46 | GASTEC-1HH | Carbon monoxide (CO) | 1-40% |
| 47 | GASTEC-1H | Carbon monoxide (CO) | 0.1-10% |
| 48 | GASTEC-1M | Carbon monoxide (CO) | 0.05-4% |
| 49 | GASTEC-1LM | Carbon monoxide (CO) | 25-2000ppm |
| 50 | GASTEC-1L | Carbon monoxide (CO) | 2.5-2000ppm |
| 51 | GASTEC-1LA | Carbon monoxide (CO) | 8-1000ppm (SEI) |
| 52 | GASTEC-1LC | Carbon monoxide (CO) | 1-30ppm |
| 53 | GASTEC-1LL | Carbon monoxide (CO) | 5-50ppm |
| 54 | GASTEC-1LK | Carbon monoxide in Hydrogen | 5-600ppm |
| 55 | GASTEC-1LKC | Carbon monoxide in Hydrogen with hydrocarbons | 5-100ppm |
| 56 | GASTEC-134 | Carbon tetrachloride (tetrachloromethane) | 0.5-60ppm (5 test/box) (R) |
| 57 | GASTEC-134L | Carbon tetrachloride (tetrachloromethane) | 0.25-12ppm (5 test/box) (R) |
| 58 | GASTEC-21 | Carbonyl sulfide | 5-200ppm (5 test/box) (R) |
| 59 | GASTEC-21LA | Carbonyl sulfide | 2-125ppm (5 test/box) (R) |
| 60 | GASTEC-8HH | Chlorine | 0.25-10% |
| 61 | GASTEC-8H | Chlorine | 25-1000ppm |
| 62 | GASTEC-8LA | Chlorine | 0.1-16ppm (SEI) |
| 63 | GASTEC-8LL | Chlorine | 0.025-2ppm (R) |
| 64 | GASTEC-23L | Chlorine dioxide | 0.025-1.2ppm (R) |
| 65 | GASTEC-23M | Chlorine dioxide | 0.1-10ppm (R) |
| 66 | GASTEC-126 | Chlorobenzene | 2-500ppm |
| 67 | GASTEC-126L | Chlorobenzene | 0.5-43ppm (R) |
| 68 | GASTEC-137 | Chloroform (trichloromethane) | 4-400ppm (5 tests/box) (R) |
| 69 | GASTEC-137L | Chloroform (trichloromethane) | 0.5-27ppm (5 tests/box) (R) |
| 70 | GASTEC-137LL | Chloroform (trichloromethane) | 0.3-4.5ppm (5 tests/box) (R) |
| 71 | GASTEC-61 | Cresol | 0.4-62.5ppm (R) |
| 72 | GASTEC-118 | Cyclohexanol | 5-100ppm |
| 73 | GASTEC-154 | Cyclohexanone | 2-75ppm (R) |
| 74 | GASTEC-22 | Diborane | 0.02-5ppm |
| 75 | GASTEC-127 | Dichlorobenzene | 2.5-300ppm |
| 76 | GASTEC-139 | 1,2-Dichloroethylene | 5-250ppm (R) |
| 77 | GASTEC-184 | N,N-Dimethyl acetamide | 1.5-240ppm |
| 78 | GASTEC-183 | N,N-Dimethyl formamide | 0.8-90ppm |
| 79 | GASTEC-53 | Dimethyl sulfide | 0.25-10ppm (5 tests/box, pyrolyzer reqd) |
| 80 | GASTEC-112 | Ethanol | 0.01-7.5% |
| 81 | GASTEC-112L | Ethanol | 50-2000ppm |
| 82 | GASTEC-141 | Ethyl acetate | 0.1-1.5% |
| 83 | GASTEC-141L | Ethyl acetate | 25-800ppm |
| 84 | GASTEC-172 | Ethylene | 25-800ppm |
| 85 | GASTEC-172L | Ethylene | 0.2-50ppm |
| 86 | GASTEC-165L | Ethylene glycol | 10-100mg/m3 (5 tests/box) (R) |
| 87 | GASTEC-163 | Ethylene oxide | 0.5-3% (5 tests/box) |
| 88 | GASTEC-163L | Ethylene oxide | 0.4-350ppm (5 tests/box) (R) |
| 89 | GASTEC-163LL | Ethylene oxide | 0.1-10ppm (5 tests/box) (R) |
| 90 | GASTEC-161 | Ethyl ether | 0.4-1% |
| 91 | GASTEC-161L | Ethyl ether | 10-1200ppm |
| 92 | GASTEC-72 | Ethyl mercaptan | 0.5-120ppm |
| 93 | GASTEC-72L | Ethyl mercaptan | 0.2-75ppm |
| 94 | GASTEC-51H | Fluorochlorocarbons | 250-6000ppm (5 tests/box) (pyrolyzer rqd) |
| 95 | GASTEC-51 | Fluorochlorocarbons | 10-4000ppm (5 tests/box) (pyrolyzer rqd) |
| 96 | GASTEC-51L | Fluorochlorocarbons | 1-54ppm (5 tests/box) (pyrolyzer rqd) |
| 97 | GASTEC-91 | Formaldehyde | 2-100ppm (5 tests/box) |
| 98 | GASTEC-91M | Formaldehyde | 8-6400ppm (R) |
| 99 | GASTEC-91L | Formaldehyde | 0.1-40ppm (R) |
| 100 | GASTEC-91LL | Formaldehyde | 0.05-1ppm (R) |
| 101 | GASTEC-101 | Gasoline (petrol) | 0.015-1.2% |
| 102 | GASTEC-101L | Gasoline (petrol) | 30-2000ppm |
| 103 | GASTEC-102H | n-Haxane | 0.015-1.2% |
| 104 | GASTEC-102L | n-Haxane | 10-1200ppm |
| 105 | GASTEC-185 | Hydrazine | 0.05-2ppm |
| 106 | GASTEC-105 | Hydrocarbons (Higher class) C6 to C10 | 100-3000ppm |
| 107 | GASTEC-103 | Hydrocarbons (Lower class) C2 to C7 | 0.05-2.4% |
| 108 | GASTEC-30 | Hydrogen | 0.5-2% |
| 109 | GASTEC-14M | Hydrogen chloride (HCI) | 10-1000ppm |
| 110 | GASTEC-14L | Hydrogen chloride (HCI) | 0.2-76ppm (SEI) |
| 111 | GASTEC-12H | Hydrogen cyanide | 0.05-1.6% |
| 112 | GASTEC-12M | Hydrogen cyanide | 17-2400ppm |
| 113 | GASTEC-12L | Hydrogen cyanide | 0.36-120ppm (SEI) |
| 114 | GASTEC-12LL | Hydrogen cyanide | 0.2-7ppm |
| 115 | GASTEC-17 | Hydrogen fluoride (HF) | 0.25-100ppm |
| 116 | GASTEC-32 | Hydrogen peroxide | 0.5-10ppm |
| 117 | GASTEC-4HT | Hydrogen sulfide (H2S) | 1-40% |
| 118 | GASTEC-4HP | Hydrogen sulfide (H2S) | 0.25-20% |
| 119 | GASTEC-4HH | Hydrogen sulfide (H2S) | 0.1-4% |
| 120 | GASTEC-4H | Hydrogen sulfide (H2S) | 10-4000ppm |
| 121 | GASTEC-4HM | Hydrogen sulfide (H2S) | 25-1600ppm |
| 122 | GASTEC-4M | Hydrogen sulfide (H2S) | 12.5-500ppm |
| 123 | GASTEC-4L | Hydrogen sulfide (H2S) | 1-240ppm |
| 124 | GASTEC-4LL | Hydrogen sulfide (H2S) | 0.25-120ppm (SEI) |
| 125 | GASTEC-4LT | Hydrogen sulfide (H2S) | 0.1-4ppm (R) |
| 126 | GASTEC-4LB | Hydrogen sulfide (H2S) | 0.5-12ppm (R) |
| 127 | GASTEC-4LK | Hydrogen sulfide (H2S) | 1-40ppm |
| 128 | GASTEC-45S | Hydrogen sulfide + Sulfur dioxide | 1.25-120ppm(H2S) 0.25-20ppm(SO2) (5 tests/box) |
| 129 | GASTEC-45H | Hydrogen sulfide + Sulfur dioxide | 0.02-8% |
| 130 | GASTEC-148 | Isoamyl acetate | 10-200ppm |
| 131 | GASTEC-117 | Isoamyl alcohol | 5-300ppm |
| 132 | GASTEC-144 | Isobutyl acetate | 10-300ppm |
| 133 | GASTEC-116 | Isobutyl alcohol | 10-150ppm |
| 134 | GASTEC-146 | Isopropyl acetate | 20-500ppm |
| 135 | GASTEC-113 | Isopropyl alcohol | 0.02-5% |
| 136 | GASTEC-113L | Isopropyl alcohol | 25-800ppm |
| 137 | GASTEC-100A | LP Gas (Liquified petroleum gas) | 0.02-0.8% |
| 138 | GASTEC-70 | Mercaptans | 0.5-120ppm |
| 139 | GASTEC-70L | Mercaptans | 0.1-8ppm |
| 140 | GASTEC-40 | Mercury vapor . | 05-13.2mg/m3 |
| 141 | GASTEC-192 | Methacrylonitrile | 0.2-32ppm (5 tests/box) |
| 142 | GASTEC-111 | Methanol | 0.002-4.5% |
| 143 | GASTEC-111L | Methanol | 20-1000ppm |
| 144 | GASTEC-111LL | Methanol | 2-56ppm |
| 145 | GASTEC-136H | Methyl bromide | 10-600ppm (5 tests/box) |
| 146 | GASTEC-136L | Methyl bromide | 2.5-200ppm (5 tests/box) |
| 147 | GASTEC-136LA | Methyl bromide | 1-36ppm (5 tests/box) (SEI) |
| 148 | GASTEC-135 | Methyl Chloroform (1,1,1-Trichloroethane) | 100-2000ppm (5 tests/box) |
| 149 | GASTEC-135L | Methyl Chloroform (1,1,1-Trichloroethane) | 6-900ppm (5 tests/box) |
| 150 | GASTEC-119 | Methylcyclohexanol | 5-100ppm |
| 151 | GASTEC-155 | Methylcyclohexanone | 2-100ppm (R) |
| 152 | GASTEC-138 | Methylene chloride | 20-500ppm (5 tests/box) |
| 153 | GASTEC-138L | Methylene chloride | 10-150ppm (5 tests/box) |
| 154 | GASTEC-152 | Methyl ethyl ketone | 0.02-0.6% |
| 155 | GASTEC-153 | Methyl isobutyl ketone | 0.05-0.6% |
| 156 | GASTEC-71H | Methyl mercaptan | 20-2700ppm |
| 157 | GASTEC-71 | Methyl mercaptan | 0.25-140ppm |
| 158 | GASTEC-149 | Methyl methacrylate | 10-500ppm |
| 159 | GASTEC-20L | Nickel carbonyl | 10-800ppm |
| 160 | GASTEC-15L | Nitric acid | 0.1-40ppm |
| 161 | GASTEC-10 | Nitric oxide | 2.5-200ppm (5 tests/box) (SEI) |
| 162 | GASTEC-52 | Nitro compounds (Nitroparaffins) | 0.5-30ppm (Pyrolyzer reqd) |
| 163 | GASTEC-9L | Nitrogen dioxide | 0.5-125ppm (SEI) |
| 164 | GASTEC-11HA | Nitrogen oxides | 50-2500ppm (SEI) |
| 165 | GASTEC-11S | Nitrogen oxides | 5-625ppm |
| 166 | GASTEC-11L | Nitrogen oxides | 0.04-16.5ppm |
| 167 | GASTEC-31B | Oxygen (O2) | 3-24% |
| 168 | GASTEC-18M | Ozone (O3) | 4-400ppm |
| 169 | GASTEC-18L | Ozone (O3) | 0.025-3ppm (SEI) |
| 170 | GASTEC-193 | 2-Pentenenitrile | 0.5-15ppm (5 tests/box) |
| 171 | GASTEC-106 | Petroleum naphtha | 0.5-28mg/l |
| 172 | GASTEC-60 | Phenol | 0.4-187 (R) |
| 173 | GASTEC-16 | Phosgene | 0.05-20ppm (R) |
| 174 | GASTEC-7J | Phosphine | 2.5-1000ppm |
| 175 | GASTEC-7 | Phosphine | 2.5-100ppm |
| 176 | GASTEC-7L | Phosphine | 0.15-5ppm |
| 177 | GASTEC-7LA | Phosphine | 0.05-9.8ppm (SEI) |
| 178 | GASTEC-145 | Propyl acetate | 20-500ppm |
| 179 | GASTEC-182 | Pyridine | 0.2-35ppm |
| 180 | GASTEC-128 | Stoddard solvent | 50-8000 mg/m3 |
| 181 | GASTEC-124 | Styrene | 10-1500ppm |
| 182 | GASTEC-124L | Styrene | 2-100ppm |
| 183 | GASTEC-5H | Sulfur dioxide (SO2) | 0.05-8% |
| 184 | GASTEC-5M | Sulfur dioxide (SO2) | 20-3600ppm |
| 185 | GASTEC-5L | Sulfur dioxide (SO2) | 1.25-200ppm |
| 186 | GASTEC-5LA | Sulfur dioxide (SO2) | 0.5-60ppm |
| 187 | GASTEC-5C | Sulfur dioxide (SO2) | 0.1-25ppm |
| 187 | GASTEC-5LB | Sulfur dioxide (SO2) | 0.05-10ppm (SEI) |
| 188 | GASTEC-35 | Sulfuric Acid | 0.5-5mg/m3 |
| 189 | GASTEC-133HA | Tetrachloroethylene | 7-900ppm (R) |
| 190 | GASTEC-133M | Tetrachloroethylene | 2-250ppm (R) |
| 191 | GASTEC-133L | Tetrachloroethylene | 1-75ppm (R) |
| 192 | GASTEC-133LL | Tetrachloroethylene | 0.1-9ppm (R) |
| 193 | GASTEC-159 | Tetrahydrofuran | 20-800ppm |
| 194 | GASTEC-76H | Tetrahydrothiophene | 10-200ppm (5 tests/box) |
| 195 | GASTEC-76 | Tetrahydrothiophene | 1-10ppm (5 tests/box) |
| 196 | GASTEC-76M | Tetrahydrothiophene | 10-100mg/m3 (5 tests/box) |
| 197 | GASTEC-122 | Toluene | 5-690ppm (SEI) |
| 198 | GASTEC-122L | Toluene | 1-100ppm |
| 199 | GASTEC-132HH | Trichloroethylene | 0.05-2.5% |
| 200 | GASTEC-132HA | Trichloroethylene | 20-1300ppm (R) |
| 201 | GASTEC-132M | Trichloroethylene | 2-250ppm (SEI) (R) |
| 202 | GASTEC-132L | Trichloroethylene | 0.5-70ppm (R) |
| 203 | GASTEC-132LL | Trichloroethylene | 0.125-8.8ppm (R) |
| 204 | GASTEC-143 | Vinyl acetate | 5-250ppm (5 tests/box) |
| 205 | GASTEC-131 | Vinyl chloride | 0.025-2% |
| 206 | GASTEC-131LA | Vinyl chloride | 0.25-54ppm (SEI) (5 tests/box) |
| 207 | GASTEC-131L | Vinyl chloride | 0.1-6.6ppm (R) (5 tests/box) |
| 208 | GASTEC-131LB | Vinyl chloride | 0.25-70ppm (R) |
| 209 | GASTEC-130L | Vinylidene chloride | 0.4-40.6ppm (R) |
| 210 | GASTEC-6 | Water vapor (H20) | 0.5-32mg/l |
| 211 | GASTEC-6L | Water vapor (H20) | 0.05-2mg/l |
| 212 | GASTEC-6LP | Water vapor (H20) | 3-100LB/MMCF |
| 213 | GASTEC-6LLP | Water vapor (H20) | 2-10LB/MMCF |
| 214 | GASTEC-123 | Xylene | 5-625ppm (SEI) |






















